<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marissa&#039;s Picks</title>
	<atom:link href="http://www.marissacrow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marissacrow.com</link>
	<description>Health Sciences :: The Success Train</description>
	<lastBuildDate>Mon, 14 May 2012 02:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthcare in the United States</title>
		<link>http://www.marissacrow.com/?p=163</link>
		<comments>http://www.marissacrow.com/?p=163#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Access Care]]></category>
		<category><![CDATA[Healthcare Insurance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=163</guid>
		<description><![CDATA[Jeannette L Bryant asked: At least 1/3 of Americans is currently uninsured. This figure is affected by the lack of access to quality healthcare. It is verified that Tweet (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) {return;} js = d.createElement(s); js.id = id; js.src = "//connect.facebook.net/en_US/all.js#xfbml=1"; fjs.parentNode.insertBefore(js, fjs); }(document, "script", "facebook-jssdk"));]]></description>
			<content:encoded><![CDATA[<p>Jeannette L Bryant</a> asked: <br/><br/><br/><br/><br/>At least 1/3 of Americans is currently uninsured. This figure is affected by the lack of access to quality healthcare. It is verified that </p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=163"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=163" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=163" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Fitness</title>
		<link>http://www.marissacrow.com/?p=267</link>
		<comments>http://www.marissacrow.com/?p=267#comments</comments>
		<pubDate>Mon, 07 May 2012 20:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stainless Steel Pipe Fittings]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=267</guid>
		<description><![CDATA[asked: Did you know that if you are physically inactive that you increase your risk of heart disease by the same amount as if you smoked ?In the UK it is estimated that 70% of the adult population can be classed as physically inactive. In the US 60% of adults do not participate in the [...]]]></description>
			<content:encoded><![CDATA[<p>asked: <br/><br/><br/><br/><br/>Did you know that if you are physically inactive that you increase your risk of heart disease by the same amount as if you smoked ?<br/><br/>In the UK it is estimated that 70% of the adult population can be classed as physically inactive. In the US 60% of adults do not participate in the recommended level of physical activity &#038; 25% are not active at all.<br/><br/>In Australia 33% of the population are said to be so inactive that they gain no health benefits at all &#038; the risk to the community from their physical inactivity, and therefore lack of fitness, is great.<br/><br/>For thousands of years physical activity and your level of fitness have been linked to good health. Due to the advance of science in this day &#038; age this link can be proven, with overwhelming evidence that people who lead active lifestyles are less likely to die early or to experience major illnesses such as heart disease, diabetes &#038; colon cancer.<br/><br/>Fitness is therefore a major, if not the major, factor in the type of health you are likely to enjoy. Regular<br/><br/>exercise will improve your level of fitness and improve the way you look and feel. In conjunction with a balanced<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=267"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=267" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=267" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Nursing Education</title>
		<link>http://www.marissacrow.com/?p=48</link>
		<comments>http://www.marissacrow.com/?p=48#comments</comments>
		<pubDate>Sat, 05 May 2012 10:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference And Education]]></category>
		<category><![CDATA[Apprenticeship]]></category>
		<category><![CDATA[Nursing Institute]]></category>
		<category><![CDATA[Yale School]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=48</guid>
		<description><![CDATA[Natalie Aranda asked: When people think of the history of nursing education many immediately think of Florence Nightingale. However, nursing goes back even further than that. In fact, during the 18th century a slave named James Derham was able to buy his own freedom from the money he earned as a nurse. Nobody knew back [...]]]></description>
			<content:encoded><![CDATA[<p>Natalie Aranda</a> asked: <br/><br/><br/><br/><br/>When people think of the history of nursing education many immediately think of Florence Nightingale. However, nursing goes back even further than that. In fact, during the 18th century a slave named James Derham was able to buy his own freedom from the money he earned as a nurse. Nobody knew back then that a nursing education could be obtained in any other way than simply hands on through an apprenticeship. But, today there are many ways to study and learn more about nursing. Great examples of these are online nursing education and nursing continuing education.<br/><br/>But, it took a long time for these nursing programs to develop. And, they are descendents of the first nursing program that was established in the 1850s in London. Japan&#8217;s first nursing institute was established in 1885 and the first nursing institute for blacks in the United States followed the next year. The field of nursing was growing rapidly with the influences of individuals like Florence Nightingale and Claray Barton who established the Red Cross.<br/><br/>In the late 1800s the idea of visiting nursing was established by Lillian Wald and she began teaching a home nursing class. The American Nurses Association held its first meeting and the topics discussed helped further nursing education. Nurses began to be regulated on a national basis by New Zealand in 1901 and then other countries around the world began to follow suit.<br/><br/>The first nursing education that was established in the United States on the basis of education rather than the needs of hospitals was at Yale University in 1923. The Yale School of Nursing had its own curriculum and students were required to meet the educational standards of the university in order to graduate. This really set the stage for the future of education and since then universities across the nation have developed nursing programs of their own. Then, in the 1950s Colombia University offered a master&#8217;s in nursing and was the first university to do so. This really changed the nursing environment and allowed for nursing continuing education and nurses to grow in their chosen profession.<br/><br/>Now, more than 80 years later, a nursing education is available at college campuses, via online courses, and even through nursing continuing education. Men and women who want to become nurses can do so around their schedule and take advantage of all the study options for this amazing profession. There are many choices when it comes to an online nursing education and prospective nurses should really compare all of the programs to ensure they are studying from the best online university and are learning as much about nursing as possible.<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=48"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=48" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=48" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing &#8211; The Options Available For Those Pursuing A Career In Nursing</title>
		<link>http://www.marissacrow.com/?p=37</link>
		<comments>http://www.marissacrow.com/?p=37#comments</comments>
		<pubDate>Thu, 03 May 2012 14:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Associates Degree]]></category>
		<category><![CDATA[Traditional Classroom Instruction]]></category>
		<category><![CDATA[World Experience]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=37</guid>
		<description><![CDATA[John Maxted asked: One part of the economy that continues to grow is the health care industry. This is welcome news for anyone wanting to become a nurse. To achieve this goal you must map out your objectives, and continue your education. How to become a nurse the smart way is the plan you need [...]]]></description>
			<content:encoded><![CDATA[<p>John Maxted</a> asked: <br/><br/><br/><br/><br/>One part of the economy that continues to grow is the health care industry. This is welcome news for anyone wanting to become a nurse. To achieve this goal you must map out your objectives, and continue your education. How to become a nurse the smart way is the plan you need to achieve success as a nurse.<br/><br/>There are numerous ways to become a nurse. Many become an assistant to a nurse. This entry level position allows you to continue working while gaining real world experience. Other people go right to nursing school once they have graduated high school. This path allows you to earn your nursing degree and start your career as a Registered Nurse right from the start.<br/><br/>Many start their career by becoming a Certified Nurse&#8217;s Aide. To become certified in this position a 6 to 12 week program is mandatory. You learn the basics of medicine in this certificate program. Certified aides can become an in the home nurse&#8217;s aide. The need for competent nurse assistants is ongoing.<br/><br/>The LPN or Licensed Practical Nurse is the next logical step up. Successful completion of a certified one year program is required to become a LPN. The LPN program offers traditional classroom instruction and in the hospital training. To become a certified LPN you need to complete successfully a test issued by your state.<br/><br/>Many Licensed Practical Nurses want to continue their education and become Registered Nurses. There are a couple of paths you can follow to accomplish this. One way is to shoot for an associates degree or AND. The second choice is to pursue a Bachelor of Science degree. Some will want to continue working as a LPN while they earn their diplomas. Many online programs offer the means to earn a degree in 12 to 18 months. You continue you to work full time and work toward your degree as time permits. The benefit of this training method is you will receive the in the field training where you already work.<br/><br/>Naturally some people would rather learn in a classroom setting. Keep in mind that this method of learning may put your nursing career on hold until you graduate. Most nurses work different shift schedules from one week to the next. You should discuss with you current supervisor all options that might be available to you.<br/><br/>The opportunities offered to nurses are unlimited. Some nurses continue as anaesthesiologists. Still others become midwives. Becoming specialized offers Registered Nurses a wide variety of exciting career paths.<br/><br/>There is an acute shortage of qualified nurses. Never before has the demand for nurses been so great. This allows nurses to pursue rewarding careers. The average life span of people continues to increase. This fact alone means a lack of nurses in the immediate future. Hospitals actively seek out excellent nurses, and they are well rewarded for their talents. All LPNs should consider the benefits that online education has to offer. Earning your degree and becoming a full fledged RN is indeed a worth while career goal.<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=37"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=37" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=37" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Baby Boomers Affect Healthcare?</title>
		<link>http://www.marissacrow.com/?p=179</link>
		<comments>http://www.marissacrow.com/?p=179#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomer Health Expense Variables We Need To Know About]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[Ilk]]></category>
		<category><![CDATA[Tax Dollars]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=179</guid>
		<description><![CDATA[asked: One of the issues affecting the US Health Care crisis is the aging of the baby boomers, with the baby boomers being the generation of children born out in the 40s and 50s (from The Greatest Generation, World War II GIs and ilk).  The baby boomers were the largest and most financially successful generation [...]]]></description>
			<content:encoded><![CDATA[<p>asked: <br/><br/><br/><br/><br/>One of the issues affecting the US Health Care crisis is the aging of the baby boomers, with the baby boomers being the generation of children born out in the 40s and 50s (from The Greatest Generation, World War II GIs and ilk).  The baby boomers were the largest and most financially successful generation that the world has ever known.  Their existence plays a huge role in health care demand and availability going forward and must be taken into account for any viable mass solutions to be found.<br/><br/>Perhaps the greatest issue feeding our current health care problems is the demand for it.  You can come up with fifty other problems revolving around the current system, but I would argue that – at some level – they all derive from over-demand.  We simply do not have the resources to meet the overall current need for health services.  Anybody who has ever taken an economics course knows that the most basic tenant of capitalism is that price is determined by where supply meets demand.  When you have a limited and static supply level and an ever-increasing demand, prices will increase – it is a fundamental fact.  In our current system, this leads to health care being available to those who can afford it, while others either relying on government-based payments (which still fall back on consumer base via tax dollars) or going without altogether.<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=179"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=179" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=179" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Fitness &#8211; Cardio Vs Strength Training</title>
		<link>http://www.marissacrow.com/?p=133</link>
		<comments>http://www.marissacrow.com/?p=133#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Rowing Machine]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=133</guid>
		<description><![CDATA[Robert Merz asked: With all of the fitness and workout advice coming from virtually everywhere in our world, Bob and Ron tackle a common question, &#8220;Is cardio or strength training best?&#8221; The answer might surprise you but, read on as they make sense of this situation.Bob&#8217;s Experience:Many people are confused or at least undecided about [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Merz</a> asked: <br/><br/><br/><br/><br/>With all of the fitness and workout advice coming from virtually everywhere in our world, Bob and Ron tackle a common question, &#8220;Is cardio or strength training best?&#8221; The answer might surprise you but, read on as they make sense of this situation.<br/><br/><strong>Bob&#8217;s Experience:</strong><br/><br/>Many people are confused or at least undecided about what mix of cardio and strength training they should practice, particularly now that they&#8217;re 50 plus. In my particular case I&#8217;ve generally leaned more toward some form of strength or resistance training &#8211; driven initially by my desire to look better. You see, I was told at the time that strength training was THE primary form of exercise for changing the shape of your body &#8211; and it worked.<br/><br/>After lifting weights under the guidance of a personal trainer for 18 months, I had to have all my suits altered, taking in the pant waist and seat, taking in the coat at the waist and letting out the coat at the back seam and under the arm. I had effectively changed the shape of my body to somewhat more of the &#8220;V&#8221; admired and desired by some. And this was at the age of 49. Wow, was I proud of my accomplishment.<br/><br/>Yes, I also did cardio, primarily treadmill walking and rowing machine to help burn more fat and help my heart, but to change the shape of your body I&#8217;d recommend weight training.<br/><br/>However, beyond the esthetic side, and more importantly for us over 50, I truly believe that we really need to keep all areas of our body strong as we age. We don&#8217;t want to end up as one of those folks with a relatively strong heart and lungs who can&#8217;t get up from a chair by themselves. If you want to live a full 50+/+Fit Quality of LifeStyle you have to keep your entire body strong, not just your legs, but all muscle groups.<br/><br/>But the question remains, how much of each for a good balanced workout? And is it &#8220;one size fits all?&#8221; Or does the ideal mix of the two forms of exercise depend on your individual goals and needs? I assume it&#8217;s an individual case-by-case decision, so for thing for those wise words, I have to turn to Ron.<br/><br/><strong>Ron&#8217;s Expertise:</strong><br/><br/>True words! In fact, some fitness experts suggest that if your goal is to add muscle mass, you might even abstain from cardio training until you are close to reaching your muscle-building goal. This is assuming that you have little or no fat to lose before adding muscle.<br/><br/>For most of us 50+, the multiple benefits of a good cardio routine can&#8217;t be ignored. Stamina &#8211; that is the ability to continue to do whatever you&#8217;d like without &#8220;wearing out&#8221; quickly is a key benefit to a consistent cardio workout. Additionally, cardiovascular health &#8211; or a &#8220;healthy heart&#8221; is a benefit derived from a cardio workout that is possibly the most powerful reason to hit the treadmill. And, like any form of working out &#8211; strength or cardio &#8211; the residual calorie burn for hours after finishing your workout will help burn excess calories, if weight loss is your goal.<br/><br/>Cardio workouts should be aggressive enough that while working out you can only speak in short sentences &#8211; this is referred to as the &#8220;talk test.&#8221; If you can carry on a lively conversation, step up your workout. If you are gasping for air, slow it down just a little.<br/><br/>Of course, as you add muscle mass, you&#8217;re adding to your calorie burn &#8211; even at rest. So, for most of us 50+, a good combination of both is the ideal approach. Current industry trends suggest cardiovascular training 30-60 minutes, 4-6 times per week plus a full-body resistance/strength training session 4-5 days per week.<br/><br/>Oh, the old &#8220;skip a day&#8221; rule doesn&#8217;t apply anymore. Unless you&#8217;re lifting your body weight in chest presses, leg pressing 600 pounds or something else extreme, you can workout every day. I do &#8211; and miss it seriously when I have to skip a day!<br/><br/>So, to become or maintain 50+/+Fit, you will need to make cardio and strength workout goals a part of your exercise routine to keep your heart healthy, add stamina, energy and enjoy an active and able LifeStyle!<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=133"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=133" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=133" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Scheduling &#8211; Benefits for the Healthcare Industry</title>
		<link>http://www.marissacrow.com/?p=24</link>
		<comments>http://www.marissacrow.com/?p=24#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Appointment Scheduling Service]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Patient Appointment]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=24</guid>
		<description><![CDATA[Bob Kruse asked: Patient scheduling service plays a key role in helping to manage the daily administrative functions of medical professionals. It enables the healthcare industry to become more efficient and productive and at the same time provide quality care to both inpatients and outpatients, thus improving service to patients.Hospitals, private practices, outpatient clinics, clinics, [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Kruse</a> asked: <br/><br/><br/><br/><br/>Patient scheduling service plays a key role in helping to manage the daily administrative functions of medical professionals. It enables the healthcare industry to become more efficient and productive and at the same time provide quality care to both inpatients and outpatients, thus improving service to patients.<br/><br/>Hospitals, private practices, outpatient clinics, clinics, group practitioners, acute care facilities, long term care facilities, individual physicians, nursing homes, multi-specialty hospitals, rehab clinics and other entities in the healthcare industry can benefit from effective and efficient patient appointment scheduling services.<br/><br/>Advantages of Patient Scheduling Services<br/><br/>The major benefits of a well-managed patient appointment scheduling service include:<br/><br/>&bull; Track all patient schedule information <br />&bull; Automated workflow improves patient services <br />&bull; Patient appointments can be made rapidly and accurately <br />&bull; Organize all aspects of doctor and patient schedules <br />&bull; Enables booking of recurring visits <br />&bull; Identify and reduce the impact of overtime and cancellations <br />&bull; Track no-shows and cancellations <br />&bull; Evens out workflow <br />&bull; Improved efficiency and productivity <br />&bull; Referring doctors, authorized visits, resources, sales, and insurance coverage can be followed <br />&bull; Patient information can be quickly and easily updated <br />&bull; Existing patients can easily be sorted using initial/last name, date of birth, and/or patient ID <br />&bull; Customizable schedule for each healthcare provider <br />&bull; Facilitates group scheduling <br />&bull; Simplifies appointment rescheduling and cross-scheduling, and the directing of patients to other offices <br />&bull; Orderly callbacks and appointment reminders <br />&bull; Reduces financial overhead <br />&bull; Multi-user and 24/7 accessibility<br/><br/>Quick and Easy to Manage Patient Scheduling System<br/><br/>Compared to paper-based scheduling system, an effective online patient scheduling system is quicker and easier to manage. It is a convenient option for clients to make, alter and update appointments, round the clock. In addition, it allows you to maintain large databases of patient information electronically. Whatever changes you make in the database will be updated in real time and the current schedule will be broadcast to the entire hospital at once.<br/><br/>For offices with multiple medical facilities, it is quite challenging for the healthcare personnel to keep track of recalls, find open times, remind patients of outstanding amounts, and more. With so many beneficial features, this service helps the healthcare industry to provide quality healthcare in a customer-oriented manner.<br/><br/>Today, there are several outsourcing companies that offer customized services that meet the budget and functionality needs of all types of healthcare facilities. They have a team of professionals who have the expertise to handle the multifaceted scheduling services. Using state-of-the-art software and infrastructure, the team provides quality and timely patient scheduling solutions. With patient scheduling system, there is no need to worry about entering patient information, computer maintenance, software upgrades and other IT hassles.<br/><br/><br/><br/></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://www.marissacrow.com/?p=24"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://www.marissacrow.com/?p=24" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://www.marissacrow.com/?p=24" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://www.marissacrow.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing &#8211; Licensed Practical Nursing</title>
		<link>http://www.marissacrow.com/?p=55</link>
		<comments>http://www.marissacrow.com/?p=55#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lpn]]></category>
		<category><![CDATA[Medical Field]]></category>
		<category><![CDATA[Pay Scales]]></category>

		<guid isPermaLink="false">http://www.marissacrow.com/?p=55</guid>
		<description><![CDATA[Winston P. McDonald asked: Licensed Practical Nursing is a career choice many people make for financial reasons. They are usually people with a genuine desire to enter the medical field and most, given the financial means and optimal circumstance, would opt for the more lucrative pay grade of the RN. The cost of the Licensed [...]]]></description>
